Code | Item | sortorder | RRP | Price | Stock | Quantity | |
---|---|---|---|---|---|---|---|
PH1064A | Wire, Bare, Nichrome 18 SWG, 15m (Single) | 1 | 16.72 | £14.93 | 4 | ||
PH1064B | Wire, Bare, Nichrome 20 SWG, 25m (Single) | 2 | 18.13 | £1.76 | 31 | ||
PH1064C | Wire, Bare, Nichrome 22 SWG, 45m (Single) | 3 | 18.13 | £16.19 | 6 | ||
PH1064D | Wire, Bare, Nichrome 24 SWG, 75m (Single) | 4 | 18.13 | £16.19 | 39 | ||
PH1064E | Wire, Bare, Nichrome 26 SWG, 105m (Single) | 5 | 19.36 | £17.29 | 6 | ||
PH1064F | Wire, Bare, Nichrome 28 SWG, 160m (Single) | 6 | 20.65 | £1.75 | 18 | ||
PH1064H | Wire, Bare, Nichrome 32 SWG, 305m (Single) | 7 | 21.88 | £19.54 | 25 |
For dispatch on Monday order within
Days
Hrs
Mins
Secs
Technical Specifications
Deliveries
97.3% of orders will be dispatched in 3-5 working days. Express next day delivery is available for in stock items however this will incur a small charge.Some goods, because of their size, weight and supply route will incur a larger delivery cost and will have a longer lead time. Edulab will contact you to inform you of this.
Customers from Europe and the rest of the world will be contacted by one of the Edulab team to discuss delivery costs and lead times. We reserve the right to contact the customer prior to dispatch of goods to inform of a change in cost of delivery.
You must be logged in to post a review.
There are no reviews yet.